Position : Relief Pitcher
Throws : Left
Bats : Left
Height : 6-1
Weight : 215 lbs
Born : June 2, 1967
|
|
Has pitched in 25 post season games
5 game suspension for hitting Eric Davis
Had 6 saves while Rivera was disabled
YEAR TM W L S ERA G GS CG SHO IP H R ER
1989 Atl 0 1 7 1.50 20 0 0 0 24.0 17 4 4
1990 Atl 0 3 2 18.00 7 0 0 0 7.0 16 16 14
1991 Atl 5 5 7 2.88 74 0 0 0 78.0 62 27 25
1992 Atl 5 4 8 4.10 65 0 0 0 63.2 59 32 29
1993 Atl 4 6 27 4.67 63 0 0 0 52.0 51 35 27
1994 Atl 3 1 3 3.55 49 0 0 0 45.2 41 18 18
1995 Atl 1 1 1 5.59 26 0 0 0 19.1 31 14 12
... Bos 1 0 0 3.00 22 0 0 0 21.0 17 9 7
Season 2 1 1 4.24 48 0 0 0 40.1 48 23 19
1996 Bos 4 3 1 3.83 59 0 0 0 56.1 58 24 24
... Tex 0 1 0 3.22 22 0 0 0 22.1 20 8 8
Season 4 4 1 3.66 81 0 0 0 78.2 78 32 32
1997 NY 6 1 3 2.57 64 0 0 0 66.2 50 19 19
1998 NY 4 1 6 5.47 67 0 0 0 79.0 71 51 48
1999 NY
YEAR TM AVG G AB R H TB 2B 3B HR RBI BB SO
1999 NY
* Pitcher's hitting stats kept for 1999 season only *
| |