Position : Catcher
Throws : Right
Bats : Both
Height : 6-2
Weight : 205 lbs
Born : August 17, 1971
|
|
Threw out 38% of baserunners in 98
Has 2 career multi HR games
Hit 12 HR vs LH pitchers in 1998
YEAR TM AVG G AB R H TB 2B 3B HR RBI BB SO
1995 NY .000 1 0 0 0 0 0 0 0 0 0 0
1996 NY .071 8 14 1 1 1 0 0 0 0 1 6
1997 NY .250 60 188 29 47 77 12 0 6 25 30 33
1998 NY .268 111 358 56 96 170 23 0 17 63 47 92
1999 NY .245 111 376 49 92 151 19 2 12 57 53 91
Post Season YEAR TM AVG G AB R H TB 2B 3B HR RBI BB SO 1999 NY .286 151 507 92 145 266 35 1 28 86 106 150
| |