Position : Relief Pitcher
Throws : Left
Bats : Left
Height : 6-0
Weight : 198 lbs
Born : September 23, 1957
|
|
In first appearance got George Brett to ground into double play with bases loaded
YEAR TM W L S ERA G GS CG SHO IP H R ER
1988 Tex 0 0 0 4.76 5 0 0 0 5.2 11 3 3
1989 Mil 2 2 1 3.54 51 0 0 0 61.0 57 27 24
1990 Mil 2 3 0 6.44 32 0 0 0 29.1 44 23 21
1991 Bos 3 2 1 3.47 64 0 0 0 57.0 49 27 22
1992 Bos 1 2 2 2.43 60 0 0 0 29.2 31 9 8
1993 Bos 1 1 0 5.18 71 0 0 0 40.0 38 28 23
1994 Bos 2 0 1 4.76 44 0 0 0 34.0 35 18 18
1995 StL 3 0 0 1.47 58 0 0 0 36.2 28 6 6
1996 StL 0 4 2 2.68 65 0 0 0 47.0 43 32 22
1997 StL 2 7 0 3.83 71 0 0 0 51.2 62 32 22
1998 Sea 0 3 0 8.74 23 0 0 0 11.1 19 11 11
... Tex 1 0 0 0.00 10 0 0 0 7.1 3 0 0
... ChC 0 0 0 9.00 8 0 0 0 4.0 8 4 4
Season 1 3 0 5.96 41 0 0 0 22.2 30 15 15
1999 NY
YEAR TM AVG G AB R H TB 2B 3B HR RBI BB SO
1999 NY
* Pitcher's hitting stats kept for 1999 season only *
| |