Position : Starting Pitcher
Throws : Right
Bats : Right
Height : 6-4
Weight : 230 lbs
Born : August 4, 1962
|
|
5 Cy Young Awards (86,87,91,97,98)
6 Time All-Star (86,88,90,91,92,97)
K'd 20 in a game twice (86,96)
Switched from #12 to #22 (7/25/99)
YEAR TM W L S ERA G GS CG SHO IP H R ER
1984 Bos 9 4 0 4.32 21 20 5 1 133.1 146 67 64
1985 Bos 7 5 0 3.29 15 15 3 1 98.1 83 38 36
1986 Bos 24 4 0 2.48 33 33 10 1 254.0 179 77 70
1987 Bos 20 9 0 2.97 36 36 18 7 281.2 248 100 93
1988 Bos 18 12 0 2.93 35 35 14 8 264.0 217 93 86
1989 Bos 17 11 0 3.13 35 35 8 3 253.1 215 101 88
1990 Bos 21 6 0 1.93 31 31 7 4 228.1 193 59 49
1991 Bos 18 10 0 2.62 35 35 13 4 271.1 219 93 79
1992 Bos 18 11 0 2.41 32 32 11 5 246.2 203 80 66
1993 Bos 11 14 0 4.46 29 29 2 1 191.2 175 99 95
1994 Bos 9 7 0 2.85 24 24 3 1 170.2 124 62 54
1995 Bos 10 5 0 4.18 23 23 0 0 140.0 141 70 65
1996 Bos 10 13 0 3.63 34 34 6 2 242.2 216 106 98
1997 Tor 21 7 0 2.05 34 34 9 3 264.0 204 65 60
1998 Tor 20 6 0 2.65 33 33 5 3 234.2 169 78 69
1999 NY
YEAR TM AVG G AB R H TB 2B 3B HR RBI BB SO
1999 NY
* Pitcher's hitting stats kept for 1999 season only *
| |